<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CATEGORICAL DESIGN SOLUTIONS</title>
	<atom:link href="http://categoricaldesign.com/cds/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://categoricaldesign.com/cds/blog</link>
	<description>A journey through Semantic Web to eLearning, exploring Web 3.0 and User Experience</description>
	<pubDate>Wed, 17 Sep 2008 01:41:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>CDS in Red Herring Top 50 Innovators</title>
		<link>http://categoricaldesign.com/cds/blog/2008/09/16/cds-in-red-herring-top-50-innovators/</link>
		<comments>http://categoricaldesign.com/cds/blog/2008/09/16/cds-in-red-herring-top-50-innovators/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 01:41:58 +0000</pubDate>
		<dc:creator>fmagnan</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[CDS]]></category>

		<category><![CDATA[red herring]]></category>

		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://categoricaldesign.com/cds/blog/2008/09/16/cds-in-red-herring-top-50-innovators/</guid>
		<description><![CDATA[Tonight CDS won an award for RedHerring Top 50 Innovators. Always nice to get some kind of recognition. This post is sent live from my iPhone. Please excuse it&#8217;s brevity.
]]></description>
			<content:encoded><![CDATA[<p>Tonight CDS won an award for RedHerring Top 50 Innovators. Always nice to get some kind of recognition. This post is sent live from my iPhone. Please excuse it&#8217;s brevity.</p>
]]></content:encoded>
			<wfw:commentRss>http://categoricaldesign.com/cds/blog/2008/09/16/cds-in-red-herring-top-50-innovators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo Opens its search platform to the Semantic Web</title>
		<link>http://categoricaldesign.com/cds/blog/2008/05/05/yahoo-opens-its-search-platform-to-the-semantic-web/</link>
		<comments>http://categoricaldesign.com/cds/blog/2008/05/05/yahoo-opens-its-search-platform-to-the-semantic-web/#comments</comments>
		<pubDate>Tue, 06 May 2008 01:57:32 +0000</pubDate>
		<dc:creator>fmagnan</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[semantic web]]></category>

		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://categoricaldesign.com/cds/blog/2008/05/05/yahoo-opens-its-search-platform-to-the-semantic-web/</guid>
		<description><![CDATA[Yahoo announced their Open search initiative code named SearchMonkey. This will open Yahoo search engine and enable third party applications to feed it structured data with some precise semantics. This is a very big step towards Web 3.0 realization.  A beta program is starting. Look at the Techcrunch review of this announcement here. 
]]></description>
			<content:encoded><![CDATA[<p>Yahoo <a href="http://www.ysearchblog.com/archives/000527.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.ysearchblog.com');">announced</a> their Open search initiative code named SearchMonkey. This will open Yahoo search engine and enable third party applications to feed it structured data with some precise semantics. This is a very big step towards Web 3.0 realization.  A beta program is starting. Look at the Techcrunch review of this announcement <a href="http://feeds.feedburner.com/~r/Techcrunch/~3/250818558/" onclick="javascript:pageTracker._trackPageview ('/outbound/feeds.feedburner.com');">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://categoricaldesign.com/cds/blog/2008/05/05/yahoo-opens-its-search-platform-to-the-semantic-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Catch the Semantic Wave of Web 3.0</title>
		<link>http://categoricaldesign.com/cds/blog/2008/04/12/catch-the-semantic-wave-of-web-30/</link>
		<comments>http://categoricaldesign.com/cds/blog/2008/04/12/catch-the-semantic-wave-of-web-30/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 14:13:52 +0000</pubDate>
		<dc:creator>fmagnan</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[semantic web]]></category>

		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://categoricaldesign.com/cds/blog/2008/04/12/catch-the-semantic-wave-of-web-30/</guid>
		<description><![CDATA[An industry roadmap for Web 3.0 implementation is available from Project10X. Although the report is quite expensive, there is an interesting executive summary you can download for free at the following link:  Semantic Wave 2008 Report: Executive Summary. It gives a nice introduction to the Semantic Web, explains some technology trends and market trends. It also lists [...]]]></description>
			<content:encoded><![CDATA[<p>An industry roadmap for Web 3.0 implementation is available from Project10X. Although the report is quite expensive, there is an interesting executive summary you can download for free at the following link: <span class="Apple-style-span" style="font-family: Arial; line-height: normal"> <a href="http://project10x.com/dispatch.php?task=exsum&amp;promo=stc2008001" target="_blank" style="color: #000099; text-decoration: none" onclick="javascript:pageTracker._trackPageview ('/outbound/project10x.com');">Semantic Wave 2008 Report: Executive Summary</a>. It gives a nice introduction to the Semantic Web, explains some technology trends and market trends. <span class="Apple-style-span" style="font-family: Georgia; line-height: 20px">It also lists companies working with semantic technologies at a level or another.</span></span>Also watch for the <a href="http://www.semantic-conference.com/" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.semantic-conference.com');">2008 Semantic Technology Conference</a> which covers those topics. The conference is held from may 18-22 2008 in San Jose CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://categoricaldesign.com/cds/blog/2008/04/12/catch-the-semantic-wave-of-web-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Herring Canada 2008 - Introductory Cocktail</title>
		<link>http://categoricaldesign.com/cds/blog/2008/03/25/red-herring-canada-2008-introductory-cocktail/</link>
		<comments>http://categoricaldesign.com/cds/blog/2008/03/25/red-herring-canada-2008-introductory-cocktail/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 02:10:58 +0000</pubDate>
		<dc:creator>fmagnan</dc:creator>
		
		<category><![CDATA[Semantic]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[web3.0]]></category>

		<category><![CDATA[red herring]]></category>

		<category><![CDATA[semantic web]]></category>

		<category><![CDATA[venture capital]]></category>

		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://categoricaldesign.com/cds/blog/2008/03/25/red-herring-canada-2008-introductory-cocktail/</guid>
		<description><![CDATA[Tonight there was an introductory cocktail in Montreal to present the Red Herring Canada 2008 event. The event was supposed to happen in may but it is postponed to june. The specific dates were not mentioned. One huge opportunity for us here is that there will be a specific section of the conference dedicated to Web [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight there was an introductory cocktail in Montreal to present the Red Herring Canada 2008 event. The event was supposed to happen in may but it is postponed to june. The specific dates were not mentioned. One huge opportunity for us here is that there will be a specific section of the conference dedicated to Web 3.0.  </p>
]]></content:encoded>
			<wfw:commentRss>http://categoricaldesign.com/cds/blog/2008/03/25/red-herring-canada-2008-introductory-cocktail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>November 26th, Blue Beanie Day 2007</title>
		<link>http://categoricaldesign.com/cds/blog/2007/11/26/november-26th-blue-beanie-day-2007/</link>
		<comments>http://categoricaldesign.com/cds/blog/2007/11/26/november-26th-blue-beanie-day-2007/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 21:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Semantic]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[Categorical Design Solutions]]></category>

		<category><![CDATA[semantic web]]></category>

		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://categoricaldesign.com/cds/blog/2007/11/26/november-26th-blue-beanie-day-2007/</guid>
		<description><![CDATA[Categorical Design Solutions like many other Standardistas (people who support web standards!) support the Blue Beanie Day. Building for accessible, standards compliant and semantic web content it&#8217;s the center piece of CDS.
More on Beanie Blue Day :

BBDay on FaceBook 
BBD on Flickr 

In Standard We Trust&#8230; peace!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://categoricaldesign.com/cds/blog/wp-content/uploads/2007/11/bluebeanieday.jpg" title="Blue Beanie Day Support"><img src="http://categoricaldesign.com/cds/blog/wp-content/uploads/2007/11/bluebeanieday.thumbnail.jpg" alt="Blue Beanie Day Support" /></a>Categorical Design Solutions like many other Standardistas (people who support web standards!) support the Blue Beanie Day. Building for accessible, standards compliant and semantic web content it&#8217;s the center piece of CDS.</p>
<p>More on Beanie Blue Day :</p>
<ul>
<li><a href="http://www.facebook.com/event.php?eid=6209917619" title="Blue Beanie Day 2007" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.facebook.com');">BBDay on FaceBook </a></li>
<li><a href="http://www.flickr.com/groups/bluebeanieday2007/" title="Blue Beanie Day on Flicker" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.flickr.com');">BBD on Flickr </a></li>
</ul>
<p>In Standard We Trust&#8230; peace!</p>
]]></content:encoded>
			<wfw:commentRss>http://categoricaldesign.com/cds/blog/2007/11/26/november-26th-blue-beanie-day-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I2LOR07 - Building Knowledge Ecosystems in Web 3.0</title>
		<link>http://categoricaldesign.com/cds/blog/2007/11/12/i2lor07-building-knowledge-ecosystems-in-web-30/</link>
		<comments>http://categoricaldesign.com/cds/blog/2007/11/12/i2lor07-building-knowledge-ecosystems-in-web-30/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 18:11:28 +0000</pubDate>
		<dc:creator>ghabel</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[Crowdsourcing]]></category>

		<category><![CDATA[eLearning]]></category>

		<category><![CDATA[Knowledge Ecosystem]]></category>

		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://categoricaldesign.com/cds/blog/2007/11/12/i2lor07-building-knowledge-ecosystems-in-web-30/</guid>
		<description><![CDATA[CDS has participated in the LORNET annual conference (i2LOR2007). We have shared our ideas about  how the advent of the Semantic Web brings new instruments to help build dynamic Knowledge Ecosystems on the Web. We have presented how they enable the Crowdsourcing of Knowledge and Wisdom by looking at some experimental applications prototypes. Here [...]]]></description>
			<content:encoded><![CDATA[<p>CDS has participated in the LORNET annual conference (i2LOR2007). We have shared our ideas about  how the advent of the Semantic Web brings new instruments to help build dynamic Knowledge Ecosystems on the Web. We have presented how they enable the Crowdsourcing of Knowledge and Wisdom by looking at some experimental applications prototypes. Here is our small article on the subject: <a href="http://categoricaldesign.com/cds/Shared/KEWeb3.pdf" target="_blank" title="Building Knowledge Ecosystems in Web 3.0">article</a><a href="http://categoricaldesign.com/KEWeb3.pdf" target="_blank" title="Building Knowledge Ecosystems in Web 3.0"></a><img src="http://categoricaldesign.com/cds/blog/wp-content/uploads/2007/11/i2lor-2007-119.jpg" alt="Starting the confenrence" width="400" height="300" /><a href="http://www.lornet.org/Default.aspx?alias=www.lornet.org/i2lor07" onclick="javascript:pageTracker._trackPageview ('/outbound/www.lornet.org');">Official site</a><a href="http://www.lornet.org/Default.aspx?alias=www.lornet.org/i2lor07" onclick="javascript:pageTracker._trackPageview ('/outbound/www.lornet.org');"></a><a href="http://www.allconferences.com/conferences/20070517112540/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.allconferences.com');">All Conference.com</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://categoricaldesign.com/cds/blog/2007/11/12/i2lor07-building-knowledge-ecosystems-in-web-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MSLUG October Meeting</title>
		<link>http://categoricaldesign.com/cds/blog/2007/10/23/mslug-october-meeting/</link>
		<comments>http://categoricaldesign.com/cds/blog/2007/10/23/mslug-october-meeting/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 03:54:13 +0000</pubDate>
		<dc:creator>fmagnan</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[AJAX]]></category>

		<category><![CDATA[Lisp]]></category>

		<category><![CDATA[MSLUG]]></category>

		<category><![CDATA[Scheme]]></category>

		<guid isPermaLink="false">http://categoricaldesign.com/cds/blog/2007/10/23/mslug-october-meeting/</guid>
		<description><![CDATA[Last night the Montreal Scheme &#38; Lisp user group (MSLUG) monthly meeting happened at a special session following the first OOPSLA conference day. The OOPSLA conference is going on in Montreal this year and it features a special section on dynamic languages.I booked a room at UQAM for the event since the conference participants were [...]]]></description>
			<content:encoded><![CDATA[<p>Last night the Montreal Scheme &amp; Lisp user group (<a href="http://schemeway.dyndns.org/mslug/mslug-home" onclick="javascript:pageTracker._trackPageview ('/outbound/schemeway.dyndns.org');">MSLUG</a>) monthly meeting happened at a special session following the first <a href="http://www.oopsla.org/oopsla2007/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.oopsla.org');">OOPSLA</a> conference day. The OOPSLA conference is going on in Montreal this year and it features a special section on dynamic languages.I booked a room at UQAM for the event since the conference participants were close to my building on the corner of St-Urbain and Sherbrooke. The room was almost full. It was certainly the biggest MSLUG meeting ever held. I never saw such a large concentration of Scheemers and Lispers.The meeting featured two speakers: Manuel Serrano (INRIA Sophia-Antipolis), the maker of Bigloo scheme compiler and Pascal Costanza (Vrije Universiteit Brussel) creator of Gilgul, Lava and JMangler.The night started with Manuel Serrano who presented the <a href="http://hop.inria.fr/" onclick="javascript:pageTracker._trackPageview ('/outbound/hop.inria.fr');">HOP</a> web application development language. The main strength of HOP is to offer a unique language in which you can develop both the client and server side in a transparent way. Since HOP was first implemented over Bigloo, its syntax is mainly Scheme syntax (Lisp S-Expressions) but with two additional syntactic constructs &#8220;~&#8221; which evaluates the next S-Expression in the client (by compiling the HOP code inside to Javascript) and the &#8220;$&#8221; construct does the opposite: the expression following it will be evaluated on the server.Professor Serrano was very convincing when he showed some nice examples where he could demonstrate that his system could be used to develop very interactive web applications and avoid the Tower of Babel of Web programming (HTML, XHTML, CSS, Javascript, AJAX, Json, PHP, SVG, MathML&#8230;).I am convinced that the HOP system is very powerful but the proof of concept could be enhanced by using it to develop applications that are unique and that would be very difficult to implement using the usual web technologies (PHP, Ruby, &#8230;).  This talk was very interesting to us since web are using a very similar strategy at Categorical Design. We wrote our own web services server (like in HOP) and we program our web applications using S-Expressions (in SXML in fact). I was hesitating to implement that Scheme to Javascript compiler that HOP features. Manuel Serrano clearly convinced me of the benefits of doing this.<br />
<embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=6867885938648486821&#038;hl=en-CA" flashvars=""> </embed></p>
<p>The second talk was from Pascal Costanza was also very interesting since it was promoting a new programming paradigm called Context Oriented Programming. He presented an extension of CLOS called <a href="http://common-lisp.net/project/closer/contextl.html" onclick="javascript:pageTracker._trackPageview ('/outbound/common-lisp.net');">ContextL</a> that lets the programmer declare the behavior of classes, methods, and slots according to the context. He defines the notion of context as &#8220;Any computationally accessible thing.&#8221; which seems very general. Examples of a context could be: location, bandwidth, device, temperature, mood, &#8230;).Professor Costanza showed simple examples that he was typing in front of us in a common lisp environment. His examples were good enough to express most features of ContextL but showing a more elaborate example would have been much more convincing to me. He mentioned that the work was at an early stage. There was also a missing link in the talk: how is the context captured by the program.It was a very inspiring evening. Thank you <a href="http://theschemeway.blogspot.com" onclick="javascript:pageTracker._trackPageview ('/outbound/theschemeway.blogspot.com');">Dominique Boucher </a>for organizing this MSLUG event.Other links :<a href="http://bc.tech.coop/blog/071016.html" onclick="javascript:pageTracker._trackPageview ('/outbound/bc.tech.coop');">Bill Clementson&#8217;s Blog</a><a href="http://plnews.org/Languages/MultipleLanguages/mslug-2007-09-16-22-04.html" onclick="javascript:pageTracker._trackPageview ('/outbound/plnews.org');">PLNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://categoricaldesign.com/cds/blog/2007/10/23/mslug-october-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semantic Web at E-Learn 2007</title>
		<link>http://categoricaldesign.com/cds/blog/2007/10/19/semantic-web-at-e-learn-2007/</link>
		<comments>http://categoricaldesign.com/cds/blog/2007/10/19/semantic-web-at-e-learn-2007/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 03:00:24 +0000</pubDate>
		<dc:creator>ghabel</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[eLearning]]></category>

		<category><![CDATA[learning object repositories]]></category>

		<category><![CDATA[semantic web]]></category>

		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://categoricaldesign.com/cds/blog/2007/10/23/semantic-web-at-e-learn-2007/</guid>
		<description><![CDATA[
We were pleased to attend E-Learn 2007 conference in Quebec city and having the opportunity to share our passion and latest developments in Semantic Web with onsite attendees. Meeting people that are interested in overcoming actual elearning problems in including Web 3.0 solutions, made that congress a fresh way to think about elearning differently.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://categoricaldesign.com/cds/blog/wp-content/uploads/photo-conf.jpg" alt="A photo of our talk at eLearn 2007" /><br />
We were pleased to attend E-Learn 2007 conference in Quebec city and having the opportunity to share our passion and latest developments in Semantic Web with onsite attendees. Meeting people that are interested in overcoming actual elearning problems in including Web 3.0 solutions, made that congress a fresh way to think about elearning differently.</p>
]]></content:encoded>
			<wfw:commentRss>http://categoricaldesign.com/cds/blog/2007/10/19/semantic-web-at-e-learn-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Herring Canada 2007 - The First Day</title>
		<link>http://categoricaldesign.com/cds/blog/2007/09/06/red-herring-canada-2007-the-first-day/</link>
		<comments>http://categoricaldesign.com/cds/blog/2007/09/06/red-herring-canada-2007-the-first-day/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 03:56:36 +0000</pubDate>
		<dc:creator>fmagnan</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[financing]]></category>

		<category><![CDATA[red herring]]></category>

		<category><![CDATA[startup]]></category>

		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://categoricaldesign.com/cds/blog/2007/09/06/red-herring-canada-2007-the-first-day/</guid>
		<description><![CDATA[It was our fist day at the Red Herring event, we met a lot of people and learned some nice things on the landscape of technology startups.
There was some very nice presentations, the most interesting for us were: 
Top Ten Qualities for Success
	(M) Alex Vieux, Publisher &#038; CEO, Red Herring
	Jennifer Fonstad, Managing Director, Draper Fisher [...]]]></description>
			<content:encoded><![CDATA[<p>It was our fist day at the Red Herring event, we met a lot of people and learned some nice things on the landscape of technology startups.</p>
<p>There was some very nice presentations, the most interesting for us were: </p>
<p>Top Ten Qualities for Success<br />
	(M) Alex Vieux, Publisher &#038; CEO, Red Herring<br />
	Jennifer Fonstad, Managing Director, Draper Fisher Jurvetson<br />
	Ted Anderson, Managing General Director, Ventures West<br />
	Mark de Groot, President &#038; CEO, MSBi Capital</p>
<p>which was a panel of VC telling what they are looking for in the business they wish to invest in.</p>
<p>But certainly the most interesting part was: &#8220;Meet the Money: A Jury of VCs Evaluates Canadian Startups&#8221;. Four startup founders pitched their product idea to three VC investors and the speaker has 10 minutes to convince the VC&#8217;s to invest or not in their company. The VC commented the presentations and decided on the spot if they will invest or not in the company.</p>
<p>Very good pointers for us to refine our speech of tomorrow.</p>
<p><img src="http://categoricaldesign.com/cds/blog/wp-content/uploads/2007/11/photo_97.jpg" style="width:100%" alt="Francois Magnan, Nicolas Fournier and Genevieve Habel attending Red Herring Canada 2007" /></p>
]]></content:encoded>
			<wfw:commentRss>http://categoricaldesign.com/cds/blog/2007/09/06/red-herring-canada-2007-the-first-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Herring Canada 2007 - Cocktail</title>
		<link>http://categoricaldesign.com/cds/blog/2007/09/05/red-herring-canada-2007-cocktail/</link>
		<comments>http://categoricaldesign.com/cds/blog/2007/09/05/red-herring-canada-2007-cocktail/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 03:34:03 +0000</pubDate>
		<dc:creator>fmagnan</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[red herring]]></category>

		<category><![CDATA[SmartHippo]]></category>

		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://categoricaldesign.com/cds/blog/2007/09/05/red-herring-canada-2007-cocktail/</guid>
		<description><![CDATA[Tonight, Red Herring is in town and I went at Complexe Desjardins to join the other participants at a nice cocktail. Staring at a nice view of Place des Arts from an hanging terasse above St-Catherine street, I listened to a short opening form Red Herring CEO Alex Vieux and to inspiring introduction by a [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, Red Herring is in town and I went at Complexe Desjardins to join the other participants at a nice cocktail. Staring at a nice view of Place des Arts from an hanging terasse above St-Catherine street, I listened to a short opening form Red Herring CEO Alex Vieux and to inspiring introduction by a sucessful Canadian entrepreneur: <a href="http://www.speakers.ca/brody_leonard.aspx" onclick="javascript:pageTracker._trackPageview ('/outbound/www.speakers.ca');">Leonard Brody</a>.</p>
<p>I also met with George Favvas from <a href="http://www.smarthippo.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.smarthippo.com');">SmartHippo</a> which kindly gave me nice words about his bad experience searching for venture capital. They had to bootstrap to get it going and it seems that this was a great way for them to become profitable and grow.</p>
<p>I also learned a very important lesson. Investors managing large funds don&#8217;t have much time to hear your story. We must be able to tell the story in one punchy sentence. Then, we can go deeper if we have a catch&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://categoricaldesign.com/cds/blog/2007/09/05/red-herring-canada-2007-cocktail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We will present at Red Herring!</title>
		<link>http://categoricaldesign.com/cds/blog/2007/08/27/we-will-present-at-red-herring/</link>
		<comments>http://categoricaldesign.com/cds/blog/2007/08/27/we-will-present-at-red-herring/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 02:07:49 +0000</pubDate>
		<dc:creator>fmagnan</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[Categorical Design Solutions]]></category>

		<category><![CDATA[Crowdsourcing]]></category>

		<category><![CDATA[financing]]></category>

		<category><![CDATA[Knowledge Ecosystem]]></category>

		<category><![CDATA[red herring]]></category>

		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://categoricaldesign.com/cds/blog/2007/08/27/we-will-present-at-red-herring/</guid>
		<description><![CDATA[Our talk proposal at Red Herring Canada 2007 was accepted! Wow, what an opportunity for us. We will have the opportunity to meet with the Angels, VC&#8217;s, Governments and potential Partners. It clearly gives us clear objectives that we must cover in 12 minutes&#8230;Knowledge Ecosystem WikipediaKnowledge Ecosystem W3C
]]></description>
			<content:encoded><![CDATA[<p>Our talk proposal at Red Herring Canada 2007 was accepted! Wow, what an opportunity for us. We will have the opportunity to meet with the Angels, VC&#8217;s, Governments and potential Partners. It clearly gives us clear objectives that we must cover in 12 minutes&#8230;<a href="http://en.wikipedia.org/wiki/Knowledge_Ecosystems" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">Knowledge Ecosystem Wikipedia</a><a href="http://www.w3.org/2001/sw/hcls/task_forces/Knowledge_Ecosystem.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.w3.org');">Knowledge Ecosystem W3C</a></p>
]]></content:encoded>
			<wfw:commentRss>http://categoricaldesign.com/cds/blog/2007/08/27/we-will-present-at-red-herring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Categorical Design Solutions INC</title>
		<link>http://categoricaldesign.com/cds/blog/2007/08/22/categorical-design-solutions-inc/</link>
		<comments>http://categoricaldesign.com/cds/blog/2007/08/22/categorical-design-solutions-inc/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 02:12:26 +0000</pubDate>
		<dc:creator>fmagnan</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[Categorical Design Solutions]]></category>

		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://categoricaldesign.com/cds/blog/2007/08/22/categorical-design-solutions-inc/</guid>
		<description><![CDATA[We made it official. We are now legally 3 partners holding the shares of a new entity: Categorical Design Solutions incorporated. For the law, our journey starts here. 
Last evening we filled the forms to incorporate the company with a federal charter. We were suprised by the simplicity of the process. When I woke up [...]]]></description>
			<content:encoded><![CDATA[<p>We made it official. We are now legally 3 partners holding the shares of a new entity: Categorical Design Solutions incorporated. For the law, our journey starts here. </p>
<p>Last evening we filled the forms to incorporate the company with a federal charter. We were suprised by the simplicity of the process. When I woke up this morning I had an email contaning the approval and incorporation certificate&#8230; Wow, I was surprised by the efficiency!</p>
]]></content:encoded>
			<wfw:commentRss>http://categoricaldesign.com/cds/blog/2007/08/22/categorical-design-solutions-inc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Herring Canada 2007</title>
		<link>http://categoricaldesign.com/cds/blog/2007/08/22/red-herring-canada-2007/</link>
		<comments>http://categoricaldesign.com/cds/blog/2007/08/22/red-herring-canada-2007/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 01:55:53 +0000</pubDate>
		<dc:creator>fmagnan</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[Categorical Design Solutions]]></category>

		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[financing]]></category>

		<category><![CDATA[red herring]]></category>

		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://categoricaldesign.com/cds/blog/2007/08/22/red-herring-canada-2007/</guid>
		<description><![CDATA[We found out reading the excellent Technocité blog that Red Herring were organizing an event in Canada in early september.
This is a big thing for Montreal Technology Community. As a fresh startup full of ideas, we decided to try our chance and submit for a talk. Here is the website of the event.
]]></description>
			<content:encoded><![CDATA[<p>We found out reading the excellent <a href="http://communities.canada.com/MONTREALGAZETTE/blogs/tech/archive/2007/08/07/q-a-with-joel-dreyfuss-editor-in-chief-of-red-herring.aspx" onclick="javascript:pageTracker._trackPageview ('/outbound/communities.canada.com');">Technocité</a> blog that Red Herring were organizing an event in Canada in early september.</p>
<p>This is a big thing for Montreal Technology Community. As a fresh startup full of ideas, we decided to try our chance and submit for a talk. Here is the <a href="http://www.herringevents.com/canada07/index.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.herringevents.com');">website of the event</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://categoricaldesign.com/cds/blog/2007/08/22/red-herring-canada-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DemoCamp Montreal 4</title>
		<link>http://categoricaldesign.com/cds/blog/2007/08/17/democamp-montreal-4/</link>
		<comments>http://categoricaldesign.com/cds/blog/2007/08/17/democamp-montreal-4/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 03:17:07 +0000</pubDate>
		<dc:creator>fmagnan</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[BrainCuts]]></category>

		<category><![CDATA[Categorical Design Solutions]]></category>

		<category><![CDATA[DemoCamp]]></category>

		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://categoricaldesign.com/cds/blog/2007/08/17/democamp-montreal-4/</guid>
		<description><![CDATA[Tonight we were at DemoCamp Montreal 4. We prensented very quickly two products: Semantic Referencer and BrainCuts. It was a nice experience. This was the first time we had to present without slides. Explaining the Semantic Web in 2 minutes without slides was some challenge. We learned some lessons from it. Here are some blogs [...]]]></description>
